🌍 Supported Timezones
Americas
| Timezone ID | Display Name | UTC Offset | Major Cities |
|---|---|---|---|
'America/New_York' | New York / 纽约 | UTC-5/UTC-4 | New York, Washington DC |
'America/Chicago' | Chicago / 芝加哥 | UTC-6/UTC-5 | Chicago, Dallas |
'America/Denver' | Denver / 丹佛 | UTC-7/UTC-6 | Denver, Phoenix |
'America/Los_Angeles' | Los Angeles / 洛杉矶 | UTC-8/UTC-7 | Los Angeles, San Francisco |
'America/Toronto' | Toronto / 多伦多 | UTC-5/UTC-4 | Toronto, Montreal |
Europe
| Timezone ID | Display Name | UTC Offset | Major Cities |
|---|---|---|---|
'Europe/London' | London / 伦敦 | UTC+0/UTC+1 | London, Dublin |
'Europe/Paris' | Paris / 巴黎 | UTC+1/UTC+2 | Paris, Berlin |
'Europe/Berlin' | Frankfurt / 法兰克福 | UTC+1/UTC+2 | Frankfurt, Amsterdam |
'Europe/Zurich' | Zurich / 苏黎世 | UTC+1/UTC+2 | Zurich, Vienna |
'Europe/Moscow' | Moscow / 莫斯科 | UTC+3 | Moscow, Istanbul |
Asia
| Timezone ID | Display Name | UTC Offset | Major Cities |
|---|---|---|---|
'Asia/Dubai' | Dubai / 迪拜 | UTC+4 | Dubai, Abu Dhabi |
'Asia/Karachi' | Karachi / 卡拉奇 | UTC+5 | Karachi, Lahore |
'Asia/Kolkata' | Kolkata / 加尔各答 | UTC+5:30 | Kolkata, Mumbai |
'Asia/Shanghai' | Shanghai / 上海 | UTC+8 | Shanghai, Beijing |
'Asia/Hong_Kong' | Hong Kong / 香港 | UTC+8 | Hong Kong, Macau |
'Asia/Singapore' | Singapore / 新加坡 | UTC+8 | Singapore, Kuala Lumpur |
'Asia/Tokyo' | Tokyo / 东京 | UTC+9 | Tokyo, Seoul |
'Asia/Seoul' | Seoul / 首尔 | UTC+9 | Seoul, Pyongyang |
Pacific
| Timezone ID | Display Name | UTC Offset | Major Cities |
|---|---|---|---|
'Australia/Sydney' | Sydney / 悉尼 | UTC+10/UTC+11 | Sydney, Melbourne |
'Pacific/Auckland' | Auckland / 奥克兰 | UTC+12/UTC+13 | Auckland, Wellington |
Global
| Timezone ID | Display Name | UTC Offset | Description |
|---|---|---|---|
'UTC' | UTC / UTC | UTC+0 | Coordinated Universal Time |
Last updated on